Specification
Model No.: AP-FN900CH
1.Wide Input Voltage range90-240VAc 47/63Hz, 8A Max;
2.Product Dimensions: 285x142x90mm;
3.Power Factor: 0.95
4.Support Ternary Lithum Battery, LiFePO4 Battery and Other Batteries.
5.OCP, OVP, Short Circuit PRotection, Reverse Polarity protection, Anti-revert Current Protection, Anti-spark Protection etc.
Technical Data:
| Model No. | AP-FN900CH, AP-FN900AD |
| input | 100-240VAC, 50/60Hz, 12A, |
| Class type | Class I |
| Housing | Aluminium alloy |
| Power Factor | 0.92 |
| Output Voltage | 10-88VDC, |
| Output Current | 0.1-55.0A, |
| Output Power | max. 900W |
| Full Load Efficiency | >92% Input 230Vac@ Full load |
| LED Indicators | LED1: Red---Power on; LED2: Red---Charging, Green---fully charged |
| Operating temperature | -20 to 40℃ |
| Storage temperature | -40 to 85℃ |
| Waterproof Rating | IP20 |
| Product Dimensions (mm) | 285*142*90 |
| Net Weight | 2.8g |
| Cooling | Intelligent temperature control fan |
| Protection function | OCP,OVP,Short Circuit Protection, Reverse Polarity Protection, Anti-revert current Protection, Anti-spark Protection etc |
| Safety Standard | EN 60335-2-29:2004 + A2:2010+A11:2018; EN 60335-1:2012 + AC:2014 + A11:2014 + A13:2017; UL 1012:2010 Ed.8; AS/NZS 4417.2:2018 |
| Certification | ETL, CE,PSE,RCM,SAA, CQC etc |
| Warranty | 2 years |
Typical Model
| Typical Model | LiFePo4 Battery | 14.6V 55A | 29.2V 30A | 43.8V 20A | 58.4V 15A | 73V 12A | 87.6V 10A |
| Ternary Lithum Battery | 12.6V 55A | 29.4V 30A | 42V 20A | 54.6V 15A | 71.4V 12A | 84V 10A | |
| Lead-acid battery | 12V 55A | 24V 30A | 36V 20A | 48V 15A | 60V 12A | 72V 10A |
Appearance Dimension


